Brand | Xiaomi |
Model | Mi 10i |
Release date | 05 January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | Height 165.3mm Width 76.8 mm Thickness 9 mm |
Weight (g) | 215 grams |
Battery capacity (mAh) | 4820 mAh Li-Polymer |
Removable battery | No |
Fast charging | Flash, 33W |
Build Material | Glass front (Gorilla Glass 5) glass back (Gorilla Glass 5) |
Colours | Lake Light Autumn Scenery, Blue Sea, Silent Sky |
Display
Screen size (inches) | 6.67 inches (16.94 cm) |
Touchscreen | Capacitive Touchscreen, Multi-touch |
Resolution | 1080 x 2400 pixels |
Type | IPS LCD |
Refresh rate | 120 Hz |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen to body Ratio | 84.61 % |
Hardware
Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Processor make | Qualcomm Snapdragon 750G |
GPU | Adreno 619 |
RAM | 6GB/8GB |
Internal storage | 128/256 UFS 2.1 |
Expandable Memory | Up to 512 GB |
Architecture | 64 bit |
Camera
Rear camera | Quad (108+8+2+2) 108 MP f/1.75 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera (1.75µm pixel size) 2 MP, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front camera | Single 16 MP Primary Camera |
Feature | |
video | 1920x1080 @ 30 fps |
Software
Operating system | Android v10 (Q) |
Skin | MIUI |
Multimedia
Loudspeaker | With dual stereo speakers |
Audio Jack | 3.5 mm |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes (5.1) |
NFC | Yes |
USB Type-C | Yes (2.0) |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) |
|
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) |
|
Sensors
Face unlock | Yes |
Fingerprint Sensor | Yes (Side-mounted) |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
AnTuTu benchmark test |
|
Price | The 6GB RAM and 128GB version will cost Rs 21,999. The 8GB RAM and 128GB version will cost Rs 23,999 |
0 comments:
Post a Comment