vivo V20 pro 5G
specifications
General
Brand | Vivo |
Model | vivo v20 pro 5g |
Release date | September 30 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
Weight (g) | 170 g |
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable |
Removable battery | No |
Fast charging | Fast charging 33W |
Display
Screen size (inches) | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Type | AMOLED, HDR10 |
Hardware
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Processor make | Qualcomm Snapdragon 765G (7 nm) |
RAM | 8 GB |
Internal storage | 128 GB |
Camera
Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front camera | 44 MP, f/2.0, (wide) |
Feature | HDR, Video 4K@30fps, 1080p@30fps, gyro-EIS |
Software
Operating system | Android 10, Funtouch 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | no |
USB Type-C | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
0 comments:
Post a Comment